 |  |  |  |  |  | 2 | Murder of Crows(烏鴉群) |  |  |  | |
 |  |  |  |  |  | 2 | Willbender(曲願師) |  |  |  | |
 |  |  |  |  |  | 2 | Hapless Researcher(倒楣的研究者) |  |  |  | |
 |  |  |  |  |  | 2 | Memorial to Genius(智行紀念碑) |  |  |  | |
 |  |  |  |  |  | 2 | Fleshwrither(擰身妖) |  |  |  | |
 |  |  |  |  |  | 2 | Bident of Thassa(塔薩的雙叉戟) |  |  |  | |
 |  |  |  |  |  | 2 | Will-o'-the-Wisp(鬼火) |  |  |  | |
 |  |  |  |  |  | 2 | Skyhunter Prowler(遊掠空獵者) |  |  |  | |
 |  |  |  |  |  | 2 | Kemuri-Onna(煙女) |  |  |  | |
 |  |  |  |  |  | 2 | Blitzwing, Cruel Tormentor(殘酷虐徒閃電) |  |  |  |  |
 |  |  |  |  |  | 2 | Painter's Servant(畫家僕役) |  |  |  | |
 |  |  |  |  |  | 2 | Crop Rotation(輪耕法) |  |  |  | |
 |  |  |  |  |  | 2 | Geothermal Kami(地熱神) |  |  |  | |
 |  |  |  |  |  | 2 | Due Respect(無上敬意) |  |  |  | |
 |  |  |  |  |  | 2 | Jedit Ojanen, Mercenary(傭兵傑迪歐亞奈) |  |  |  |  |
 |  |  |  |  |  | 2 | Deadly Wanderings(致命漂泊) |  |  |  | |
 |  |  |  |  |  | 2 | Recruit the Worthy(招募勇士) |  |  |  | |
 |  |  |  |  |  | 2 | Unyaro Bees(文亞若蜂) |  |  |  | |
 |  |  |  |  |  | 2 | Barony Vampire(莊園吸血鬼) |  |  |  | |
 |  |  |  |  |  | 2 | Cleaver Skaab(砍刀屍嵌) |  |  |  | |
 |  |  |  |  |  | 2 | Salvation Swan(濟世天鵝) |  |  |  | |
 |  |  |  |  |  | 2 | Hammer of Bogardan(博卡登之鎚) |  |  |  | |
 |  |  |  |  |  | 2 | Righteous Aura(正直的氛圍) |  |  |  | |
 |  |  |  |  |  | 2 | Chart a Course(規劃航路) |  |  |  | |
 |  |  |  |  |  | 2 | Cursed Land(詛咒土地) |  |  |  | |
 |  |  |  |  |  | 2 | Freyalise Supplicant(<妃雅麗茲祈願僧>) |  |  |  | |
 |  |  |  |  |  | 2 | Bomber Corps(轟炸隊) |  |  |  | |
 |  |  |  |  |  | 2 | Desecrator Hag(瀆聖巫婆) |  |  |  | |
 |  |  |  |  |  | 2 | Manaweft Sliver(紡魔裂片妖) |  |  |  | |
 |  |  |  |  |  | 2 | The Goose Mother(鵝鵝媽) |  |  |  |  |
 |  |  |  |  |  | 2 | Natural Order(自然秩序) |  |  |  | |
 |  |  |  |  |  | 2 | Glorious Anthem(輝煌的讚美詩) |  |  |  | |
 |  |  |  |  |  | 2 | Diabolic Edict(惡魔的勒令) |  |  |  | |
 |  |  |  |  |  | 2 | Nightmare Lash(夢魘駕鞭) |  |  |  | |
 |  |  |  |  |  | 2 | Conversion Chamber(轉化室) |  |  |  | |
 |  |  |  |  |  | 2 | Boreal Elemental(北風元素) |  |  |  | |
 |  |  |  |  |  | 2 | Gysahl Greens() |  |  |  | |
 |  |  |  |  |  | 2 | Transmogrant's Crown(變械人冠冕) |  |  |  | |
 |  |  |  |  |  | 2 | Regal Caracal(威嚴獰貓) |  |  |  | |
 |  |  |  |  |  | 2 | Moorland Rescuer(荒野救援軍) |  |  |  | |
 |  |  |  |  |  | 2 | Duress(逼從) |  |  |  | |
 |  |  |  |  |  | 2 | Flickerwisp(明滅翔靈) |  |  |  | |
 |  |  |  |  |  | 2 | Wrecking Ball(毀壞狂宴) |  |  |  | |
 |  |  |  |  |  | 2 | Arrester's Zeal(逮捕人熱忱) |  |  |  | |
 |  |  |  |  |  | 2 | Dominate(支配) |  |  |  | |
 |  |  |  |  |  | 2 | Battlefield Scrounger(戰場搜括者) |  |  |  | |
 |  |  |  |  |  | 2 | On Thin Ice(孤囚懸冰) |  |  |  | |
共94張牌