 |  |  |  |  |  | 1 | Mana Vault(魔法力庫) |  |  |  | |
 |  |  |  |  |  | 1 | Brimstone Dragon(<硫磺龍>) |  |  |  | |
 |  |  |  |  |  | 1 | Mogg Fanatic(迷亂莫葛) |  |  |  | |
 |  |  |  |  |  | 1 | Forest(樹林) |  |  |  | |
 |  |  |  |  |  | 1 | Inspiring Statuary(啟迪塑像) |  |  |  | |
 |  |  |  |  |  | 4 | Thran Turbine(索藍渦輪機) |  |  |  | |
 |  |  |  |  |  | 4 | Faerie Impostor(冒名仙靈) |  |  |  | |
 |  |  |  |  |  | 1 | Chandra Nalaar(茜卓納拉) |  |  |  |  |
 |  |  |  |  |  | 4 | Rancor(仇視) |  |  |  | |
 |  |  |  |  |  | 1 | Stream of Life(生命之源) |  |  |  | |
 |  |  |  |  |  | 1 | Simic Growth Chamber(析米克生長室) |  |  |  | |
 |  |  |  |  |  | 1 | Veil of Secrecy(匿蹤薄霧) |  |  |  | |
 |  |  |  |  |  | 1 | Tanazir Quandrix(塔那吉量析) |  |  |  |  |
 |  |  |  |  |  | 4 | Golgari Signet(葛加理印記) |  |  |  | |
 |  |  |  |  |  | 1 | Psychic Purge(<滌淨心靈>) |  |  |  | |
 |  |  |  |  |  | 1 | Hallowed Burial(神聖入土) |  |  |  | |
 |  |  |  |  |  | 4 | Festering Newt(腐臭水蠑) |  |  |  | |
 |  |  |  |  |  | 1 | Inspiring Roar(振奮怒吼) |  |  |  | |
 |  |  |  |  |  | 1 | Barrenton Medic(八連屯醫護員) |  |  |  | |
 |  |  |  |  |  | 1 | Scorching Dragonfire(焦熱龍炎) |  |  |  | |
 |  |  |  |  |  | 1 | Winternight Stories(冬夜故事) |  |  |  | |
 |  |  |  |  |  | 1 | Armored Wolf-Rider(裝甲狼騎兵) |  |  |  | |
 |  |  |  |  |  | 1 | Wand of Wonder(驚異法杖) |  |  |  | |
 |  |  |  |  |  | 1 | Dragon Mask(龍面具) |  |  |  | |
 |  |  |  |  |  | 4 | Teyo, the Shieldmage(盾法師泰佑) |  |  |  |  |
 |  |  |  |  |  | 1 | Cyclopean Mummy(獨眼木乃伊) |  |  |  | |
 |  |  |  |  |  | 1 | Icehide Troll(披冰巨魔) |  |  |  | |
 |  |  |  |  |  | 1 | Sakura-Tribe Springcaller(櫻宗迎春使) |  |  |  | |
 |  |  |  |  |  | 1 | Sea of Clouds(無際雲海) |  |  |  | |
 |  |  |  |  |  | 1 | Gruul Turf(古魯地盤) |  |  |  | |
 |  |  |  |  |  | 1 | Manamorphose(魔力塑型) |  |  |  | |
 |  |  |  |  |  | 1 | Lesser Gargadon(小型乳齒巨象) |  |  |  | |
 |  |  |  |  |  | 1 | Taii Wakeen, Perfect Shot(精準射手泰依瓦肯) |  |  |  |  |
 |  |  |  |  |  | 4 | Molten Rain(融鐵雨) |  |  |  | |
 |  |  |  |  |  | 4 | Temporal Mastery(精研時序) |  |  |  | |
 |  |  |  |  |  | 4 | Witch of the Moors(濕地巫婆) |  |  |  | |
 |  |  |  |  |  | 1 | Radiating Lightning(放射閃電) |  |  |  | |
 |  |  |  |  |  | 1 | Consuming Tide(吞噬浪潮) |  |  |  | |
 |  |  |  |  |  | 1 | Krosan Colossus(克洛薩巨像) |  |  |  | |
 |  |  |  |  |  | 1 | Walking Desecration(瀆聖行屍) |  |  |  | |
 |  |  |  |  |  | 1 | Curse of Wizardry(術法詛咒) |  |  |  | |
 |  |  |  |  |  | 1 | Wooded Ridgeline(林木山脊) |  |  |  | |
 |  |  |  |  |  | 1 | Ashnod the Uncaring(冷漠的阿士諾) |  |  |  |  |
 |  |  |  |  |  | 1 | Island(海島) |  |  |  | |
 |  |  |  |  |  | 4 | Homing Lightning(導向閃電) |  |  |  | |
 |  |  |  |  |  | 1 | Exsanguinate(放乾鮮血) |  |  |  | |
 |  |  |  |  |  | 1 | Blasphemous Act(瀆神行徑) |  |  |  | |
 |  |  |  |  |  | 4 | Ajani's Comrade(阿耶尼的戰友) |  |  |  | |
 |  |  |  |  |  | 1 | Dormant Volcano(休火山) |  |  |  | |
 |  |  |  |  |  | 1 | Snow-Covered Mountain(覆雪山脈) |  |  |  | |
 |  |  |  |  |  | 1 | Mountain(山脈) |  |  |  | |
 |  |  |  |  |  | 1 | Retaliation(復仇) |  |  |  | |
 |  |  |  |  |  | 1 | Regeneration(重生) |  |  |  | |
共86張牌