| | | | 1 | Elspeth, Sun's Champion(旭日天尊艾紫培) | | |
| | | | 1 | Heliod, God of the Sun(太陽神赫利歐德) | | |
| | | | 1 | Spear of Heliod(赫利歐德的長矛) | | |
| | | | 1 | Gift of Immortality(永生贈禮) | | |
| | | | 1 | Last Breath(嚥氣) | | |
| | | | 1 | Banishing Light(驅逐明光) | | |
| | | | 1 | Deicide(弒神) | | |
| | | | 1 | Reprisal(報復) | | |
| | | | 1 | Revoke Existence(撤銷存在) | | |
| | | | 1 | Nyx-Fleece Ram(星絨綿羊) | | |
| | | | 1 | Fabled Hero(赫名英雄) | | |
| | | | 1 | Soldier of the Pantheon(萬神殿衛) | | |
| | | | 1 | Phalanx Leader(方陣兵團隊長) | | |
| | | | 1 | Hopeful Eidolon(美願幻靈) | | |
| | | | 1 | Celestial Archon(天界統領) | | |
| | | | 1 | Aqueous Form(似水流形) | | |
| | | | 1 | Fate Foretold(預示命運) | | |
| | | | 2 | Voyage's End(旅途終點) | | |
| | | | 3 | Dissolve(消融) | | |
| | | | 1 | Riptide Chimera(急流蓋美拉) | | |
| | | | 1 | Hubris(傲睨) | | |
| | | | 1 | Vortex Elemental(漩渦元素) | | |
| | | | 1 | Sage of Hours(時光智者) | | |
| | | | 2 | Swan Song(天鵝絕唱) | | |
| | | | 1 | Flitterstep Eidolon(迅步幻靈) | | |
| | | | 1 | Thassa's Emissary(塔薩的密使) | | |
| | | | 1 | Bident of Thassa(塔薩的雙叉戟) | | |
| | | | 1 | Thassa, God of the Sea(海神塔薩) | | |
| | | | 2 | Triton Tactics(屈東技略) | | |
| | | | 1 | Kiora's Dismissal(奇奧拉的驅散) | | |
| | | | 1 | Thassa's Rebuff(塔薩的拒斥) | | |
| | | | 1 | Medomai the Ageless(永生者墨冬邁) | | |
| | | | 1 | Ephara, God of the Polis(城邦神厄芳拉) | | |
| | | | 1 | Daxos of Meletis(邁勒提斯的達克索斯) | | |
| | | | 1 | Gods Willing(眾神意旨) | | |
| | | | 1 | Glimpse the Sun God(瞥視太陽神) | | |
共41張牌