| | | | 1 | Hero of Bladehold(銳鋒城塞勇士) | | |
| | | | 1 | Knight-Captain of Eos(億歐騎士隊長) | | |
| | | | 1 | Darien, King of Kjeldor(奇亞多王達利安) | | |
| | | | 1 | Alert Shu Infantry(蜀國戎邊部隊) | | |
| | | | 1 | Flanking Troops(側攻部隊) | | |
| | | | 1 | Guan Yu, Sainted Warrior(盪寇將軍關羽) | | |
| | | | 1 | Huang Zhong, Shu General(征西將軍黃忠) | | |
| | | | 1 | Liu Bei, Lord of Shu(蜀國君主劉備) | | |
| | | | 1 | Loyal Retainers(忠臣) | | |
| | | | 1 | Shu Cavalry(蜀國騎兵) | | |
| | | | 1 | Shu Elite Companions(蜀國精衛隊) | | |
| | | | 1 | Shu General(蜀國將軍) | | |
| | | | 1 | Zhang Fei, Fierce Warrior(征虜將軍張飛) | | |
| | | | 1 | Zhao Zilong, Tiger General(鎮遠將軍趙雲) | | |
| | | | 1 | Eightfold Maze(八陣圖) | | |
| | | | 1 | False Defeat(佯敗) | | |
| | | | 1 | Guan Yu's 1,000-Li March(過五關斬六將) | | |
| | | | 1 | Peach Garden Oath(桃園三結義) | | |
| | | | 1 | Riding Red Hare(馭騎赤兔) | | |
| | | | 1 | Vengeance(報復) | | |
| | | | 1 | Auriok Steelshaper(歐瑞克塑鐵軍) | | |
| | | | 1 | Veteran Armorsmith(資深造鎧師) | | |
| | | | 1 | Field Marshal(元帥) | | |
| | | | 1 | Veteran Swordsmith(資深造劍師) | | |
| | | | 1 | Enlistment Officer(募兵官員) | | |
| | | | 1 | Champion of the Parish(教區鬥士) | | |
| | | | 1 | Advance Scout(高階斥侯) | | |
| | | | 1 | Ikiral Outrider(伊奇洛前導兵) | | |
| | | | 1 | Longbow Archer(長弓箭手) | | |
| | | | 1 | Thalia, Guardian of Thraben(瑟班守護者莎利雅) | | |
| | | | 1 | Archetype of Courage(勇氣典範) | | |
| | | | 1 | Fabled Hero(赫名英雄) | | |
| | | | 1 | Goldnight Commander(金夜指揮官) | | |
| | | | 1 | Mounted Archers(騎箭兵隊) | | |
| | | | 1 | Odric, Master Tactician(戰術名家歐吉克) | | |
| | | | 1 | Gerrard Capashen(傑拉爾德‧卡帕軒) | | |
| | | | 1 | Skyspear Cavalry(空矛騎兵) | | |
| | | | 1 | Elite Archers(菁英箭手) | | |
| | | | 1 | Oathsworn Giant(立誓巨人) | | |
| | | | 1 | Armistice(休戰協議) | | |
| | | | 1 | Mentor of the Meek(馴良明師) | | |
| | | | 1 | Oblation(奉獻) | | |
| | | | 1 | Skullclamp(備忘夾) | | |
| | | | 1 | Jayemdae Tome(神秘巨著) | | |
| | | | 1 | Slate of Ancestry(古傳石板) | | |
| | | | 1 | Illuminated Folio(明亮書頁) | | |
| | | | 1 | Mercadian Atlas(瑪凱迪亞地圖集) | | |
| | | | 1 | Mind's Eye(靈眼) | | |
| | | | 1 | Staff of Nin(凝虐杖) | | |
| | | | 1 | Alliance of Arms(<軍團聯盟>) | | |
| | | | 1 | Launch the Fleet(艦隊啟航) | | |
| | | | 1 | Intangible Virtue(無形美善) | | |
| | | | 1 | Timely Reinforcements(及時增援) | | |
| | | | 1 | Decree of Justice(正義的宣判) | | |
| | | | 1 | Increasing Devotion(奉獻漸增) | | |
| | | | 1 | Mobilization(動員時期) | | |
| | | | 1 | Heliod, God of the Sun(太陽神赫利歐德) | | |
| | | | 1 | Kjeldoran Outpost(<奇亞多哨站>) | | |
| | | | 1 | Ajani Goldmane(金鬃阿耶尼) | | |
| | | | 1 | Elspeth Tirel(艾紫培提瑞) | | |
| | | | 1 | Elspeth, Sun's Champion(旭日天尊艾紫培) | | |
| | | | 1 | Nim Deathmantle(濘族亡者頭罩) | | |
| | | | 1 | Akroan Horse(阿喀洛斯木馬) | | |
| | | | 1 | Throne of Empires(帝國王座) | | |
| | | | 1 | Caged Sun(遭囚太陽) | | |
| | | | 1 | Door of Destinies(命運之門) | | |
| | | | 1 | Godsend(承陽劍) | | |
| | | | 1 | Darksteel Axe(玄鐵斧) | | |
| | | | 1 | Swiftfoot Boots(疾行靴) | | |
| | | | 1 | Veteran's Armaments(老兵戰具) | | |
| | | | 1 | Butcher's Cleaver(屠夫切肉刀) | | |
| | | | 1 | Darksteel Plate(玄鐵護甲) | | |
| | | | 1 | Greatsword(巨劍) | | |
| | | | 1 | Sword of Light and Shadow(天冥劍) | | |
| | | | 1 | Shield of Kaldra(卡爾札之盾) | | |
| | | | 1 | Martial Coup(軍事壯舉) | | |
| | | | 1 | Afterlife(來生) | | |
| | | | 1 | Crib Swap(暗中掉包) | | |
| | | | 1 | Rootborn Defenses(根生衛護) | | |
| | | | 1 | Hour of Reckoning(報應時刻) | | |
| | | | 1 | Exile(流放) | | |
| | | | 1 | Aerial Maneuver(空中計略) | | |
| | | | 1 | Spear of Heliod(赫利歐德的長矛) | | |
| | | | 1 | Trailblazer's Boots(開拓者旅靴) | | |
| | | | 1 | Sword of Vengeance(復仇劍) | | |
| | | | 1 | Sigil of Distinction(明辨印記) | | |
| | | | 1 | Sword of Body and Mind(身靈劍) | | |
| | | | 1 | Scalpelexis(史卡佩雷克斯) | | |
| | | | 1 | Quietus Spike(封喉刺) | | |
| | | | 1 | Benalish Commander(賓納里亞指揮官) | | |
共90張牌