| | | | 1 | Nahiri, the Lithomancer(礫岩術士娜希麗) | | |
| | | | 1 | Elesh Norn, Grand Cenobite(大修道士艾蕾儂) | | |
| | | | 1 | Avacyn, Angel of Hope(希望天使艾維欣) | | |
| | | | 1 | Sunblast Angel(旭擊天使) | | |
| | | | 1 | Sun Titan(旭日泰坦) | | |
| | | | 1 | Silverblade Paladin(銀刃神聖武士) | | |
| | | | 1 | Mentor of the Meek(馴良明師) | | |
| | | | 1 | Grand Abolisher(止咒高僧) | | |
| | | | 1 | Stoneforge Mystic(鍛石秘教徒) | | |
| | | | 1 | Stonehewer Giant(劈岩巨人) | | |
| | | | 1 | Puresteel Paladin(淨鋼神聖武士) | | |
| | | | 1 | Weathered Wayfarer(歷艱旅者) | | |
| | | | 1 | Mother of Runes(符文之母) | | |
| | | | 1 | Steelshaper Apprentice(塑鐵軍學徒) | | |
| | | | 1 | Brass Squire(黃銅扈從) | | |
| | | | 1 | Taj-Nar Swordsmith(塔吉納鍛劍兵) | | |
| | | | 1 | Twilight Shepherd(微光牧者) | | |
| | | | 1 | Eternal Dragon(不朽巨龍) | | |
| | | | 1 | Strata Scythe(地層鐮刀) | | |
| | | | 1 | Skullclamp(備忘夾) | | |
| | | | 1 | Moonsilver Spear(月銀長矛) | | |
| | | | 1 | Argentum Armor(古銀鎧甲) | | |
| | | | 1 | Oblation(奉獻) | | |
| | | | 1 | Martial Coup(軍事壯舉) | | |
| | | | 1 | Gift of Estates(獻地) | | |
| | | | 1 | Condemn(判罪) | | |
| | | | 1 | Brave the Elements(不懼酷境) | | |
| | | | 1 | Swords to Plowshares(化劍為犁) | | |
| | | | 1 | Path to Exile(流放之徑) | | |
| | | | 1 | Godsend(承陽劍) | | |
| | | | 1 | Steelshaper's Gift(塑鐵軍之天賦) | | |
| | | | 1 | Deathrender(歸魂劍) | | |
| | | | 1 | Ajani, Caller of the Pride(獅群喚師阿耶尼) | | |
| | | | 1 | Elspeth, Knight-Errant(遊俠艾紫培) | | |
| | | | 1 | Gauntlet of Power(力量護手) | | |
| | | | 1 | Pariah's Shield(賤民之盾) | | |
| | | | 1 | Heartseeker(貫心刃) | | |
| | | | 1 | Batterskull(顱擊槌) | | |
| | | | 1 | Loxodon Warhammer(象族戰鎚) | | |
| | | | 1 | Return to Dust(終歸浮塵) | | |
| | | | 1 | True Conviction(真實信念) | | |
| | | | 1 | Marble Diamond(乳白鑽石) | | |
| | | | 1 | Mind Stone(心靈石) | | |
| | | | 1 | Sol Ring(陽光戒) | | |
| | | | 1 | Sword of Feast and Famine(豐饉劍) | | |
| | | | 1 | Sword of Fire and Ice(熾寒劍) | | |
| | | | 1 | Sword of War and Peace(戰寧劍) | | |
| | | | 1 | Sword of Light and Shadow(天冥劍) | | |
| | | | 1 | Humility(謙卑) | | |
| | | | 1 | Masterwork of Ingenuity(巧手神兵) | | |
| | | | 1 | Wrath of God(神之憤怒) | | |
| | | | 1 | Enlightened Tutor(啟蒙導師) | | |
| | | | 1 | Day of Judgment(審判末日) | | |
| | | | 1 | Elspeth, Sun's Champion(旭日天尊艾紫培) | | |
| | | | 1 | Darksteel Plate(玄鐵護甲) | | |
| | | | 1 | Rout(潰不成軍) | | |
| | | | 1 | Phyrexian Rebirth(非瑞克西亞再生) | | |
| | | | 1 | Kirtar's Wrath(柯塔之怒) | | |
| | | | 1 | Mask of Memory(記憶面具) | | |
| | | | 1 | Fell the Mighty(以弱制強) | | |
| | | | 1 | Solemn Simulacrum(黯色幻影) | | |
| | | | 1 | Solemn Simulacrum(黯色幻影) | | |
共62張牌
| | | | 1 | Hallowed Spiritkeeper(聖潔靈衛) | |
| | | | 1 | Mikaeus, the Lunarch(月主教米凱耶) | |
| | | | 1 | Jazal Goldmane(金鬃賈佐) | |
| | | | 1 | Fell the Mighty(以弱制強) | |
| | | | 1 | Ajani Steadfast(堅定的阿耶尼) | |
| | | | 1 | Dragon Throne of Tarkir(韃契龍座) | |
| | | | 1 | Mobilization(動員時期) | |
| | | | 1 | Quest for the Holy Relic(探索神聖遺寶) | |
| | | | 1 | Armament Master(軍備專家) | |
| | | | 1 | Bonehoard(聚骨裝) | |
| | | | 1 | Masterwork of Ingenuity(巧手神兵) | |
| | | | 1 | Grappling Hook(爪鉤) | |
| | | | 1 | Darksteel Plate(玄鐵護甲) | |
| | | | 1 | Elspeth, Sun's Champion(旭日天尊艾紫培) | |
| | | | 1 | Basilisk Collar(蜥怪頸環) | |
| | | | 1 | Sword of Vengeance(復仇劍) | |
| | | | 1 | Demonmail Hauberk(惡魔鎖子甲) | |
| | | | 1 | Brimaz, King of Oreskos(俄瑞恣獅王布黎瑪) | |
| | | | 1 | Linvala, Keeper of Silence(寂靜守衛琳法拉) | |
| | | | 1 | Comeuppance(自業自得) | |
| | | | 1 | White Sun's Zenith(白陽當空) | |
| | | | 1 | Spectral Procession(幽靈行列) | |
| | | | 1 | Fireshrieker(鳴火杖) | |
| | | | 1 | Pristine Angel(純淨天使) | |
| | | | 1 | Sword of Body and Mind(身靈劍) | |
| | | | 1 | Sword of Fire and Ice(熾寒劍) | |
| | | | 1 | Wingmate Roc(翼伴洛克鳥) | |
| | | | 1 | Aven Mindcensor(艾文核靈師) | |
| | | | 1 | Adarkar Valkyrie(阿達卡女武神) | |
| | | | 1 | Angelic Field Marshal(天使元帥) | |
| | | | 1 | Benevolent Offering(善心樂施) | |
| | | | 1 | Mirran Crusader(秘羅聖戰軍) | |
| | | | 1 | Terminus(終始) | |
| | | | 1 | Auriok Windwalker(歐瑞克風渡師) | |
| | | | 1 | Knight-Captain of Eos(億歐騎士隊長) | |
| | | | 1 | Kemba, Kha Regent(攝政獅王肯芭) | |
| | | | 1 | Baneslayer Angel(破邪天使) | |
| | | | 1 | Marshal's Anthem(元帥讚美詩) | |
| | | | 1 | Swiftfoot Boots(疾行靴) | |
| | | | 1 | Unstable Obelisk(不穩定石碑) | |
| | | | 1 | Avacyn, Guardian Angel(守護天使艾維欣) | |
共41張牌