| | | | 2 | Tasigur, the Golden Fang(金牙塔西格) | | |
| | | | 4 | Siege Rhino(攻城犀牛) | | |
| | | | 2 | Sorin, Solemn Visitor(莊嚴訪客索霖) | | |
| | | | 3 | Elspeth, Sun's Champion(旭日天尊艾紫培) | | |
| | | | 4 | Thoughtseize(攫取思緒) | | |
| | | | 2 | Hero's Downfall(英雄殉身) | | |
| | | | 4 | Courser of Kruphix(克羅芬斯的駿馬) | | |
| | | | 2 | Valorous Stance(英勇以對) | | |
| | | | 1 | End Hostilities(止戰寧息) | | |
| | | | 4 | Abzan Charm(阿布贊護符) | | |
| | | | 2 | Bile Blight(枯膽惡疾) | | |
| | | | 1 | Utter End(徹底終結) | | |
| | | | 1 | Read the Bones(解讀骨卦) | | |
| | | | 4 | Sylvan Caryatid(森林女像柱) | | |
| | | | 10 | Swamp(沼澤) | | |
| | | | 10 | Plains(平原) | | |
| | | | 4 | Forest(樹林) | | |
共60張牌