| | | | 1 | Brushland(矮叢林地) | | |
| | | | 1 | Fire-Lit Thicket(火光雜木林) | | |
| | | | 1 | Karplusan Forest(卡普路桑森林) | | |
| | | | 1 | Mossfire Valley(苔炎山谷) | | |
| | | | 1 | Rootbound Crag(盤根峭壁) | | |
| | | | 1 | Stomping Ground(晃動大地) | | |
| | | | 1 | Sungrass Prairie(曦草沃原) | | |
| | | | 1 | Temple Garden(殿堂花園) | | |
| | | | 1 | Wirewood Lodge(修索林山屋) | | |
| | | | 1 | Wooded Bastion(林木堡壘) | | |
| | | | 1 | Battlefield Forge(戰場鎔爐) | | |
| | | | 1 | Jungle Shrine(叢林祭祠) | | |
| | | | 1 | Rugged Prairie(崎嶇沃原) | | |
| | | | 1 | Sacred Foundry(聖潔鍛爐) | | |
| | | | 1 | Sunpetal Grove(日瓣樹叢) | | |
| | | | 1 | Clifftop Retreat(崖頂修行所) | | |
| | | | 1 | Temple of Triumph(勝利殿堂) | | |
| | | | 1 | Temple of Plenty(豐足殿堂) | | |
| | | | 1 | Temple of Abandon(離棄殿堂) | | |
| | | | 1 | Rugged Highlands(崎嶇高地) | | |
| | | | 1 | Blossoming Sands(繁花沙洲) | | |
| | | | 1 | Wind-Scarred Crag(風蝕峭壁) | | |
| | | | 1 | Arid Mesa(不毛高地) | | |
| | | | 1 | Windswept Heath(風襲荒地) | | |
| | | | 1 | Command Tower(指揮塔) | | |
| | | | 1 | Wooded Foothills(繁茂丘陵) | | |
| | | | 1 | Kessig Wolf Run(凱錫革狼棲地) | | |
| | | | 6 | Forest(樹林) | | |
| | | | 2 | Mountain(山脈) | | |
| | | | 2 | Plains(平原) | | |
| | | | 1 | Gisela, Blade of Goldnight(金夜之刃姬瑟拉) | | |
| | | | 1 | Xenagos, God of Revels(貪歡神謝納戈斯) | | |
| | | | 1 | Quirion Elves(奎利恩妖精) | | |
| | | | 1 | Yavimaya Elder(亞維馬雅長者) | | |
| | | | 1 | Knotvine Mystic(結藤秘教徒) | | |
| | | | 1 | Sakura-Tribe Elder(櫻宗長老) | | |
| | | | 1 | Lotus Cobra(蓮花眼鏡蛇) | | |
| | | | 1 | Elvish Harbinger(先兆妖精) | | |
| | | | 1 | Fauna Shaman(動物群祭師) | | |
| | | | 1 | Utopia Tree(烏托樹) | | |
| | | | 1 | Mul Daya Channelers(慕達雅通念師) | | |
| | | | 1 | Eternal Witness(不朽見證人) | | |
| | | | 1 | Elvish Piper(妖精吹笛手) | | |
| | | | 1 | Somberwald Sage(松柏森智者) | | |
| | | | 1 | Mwonvuli Beast Tracker(木萬弗黎偵獵手) | | |
| | | | 1 | Brutalizer Exarch(蠻橫督教) | | |
| | | | 1 | Godsire(宗神) | | |
| | | | 1 | Meglonoth(梅格諾斯) | | |
| | | | 1 | Deus of Calamity(苦難神明) | | |
| | | | 1 | Elvish Aberration(畸變妖精) | | |
| | | | 1 | Valley Rannet(谷地拉奈獸) | | |
| | | | 1 | Woolly Thoctar(粗茸索塔獸) | | |
| | | | 1 | Spellbreaker Behemoth(破咒貝西摩斯) | | |
| | | | 1 | Soul of the Harvest(收成靈) | | |
| | | | 1 | Armada Wurm(巨艦亞龍) | | |
| | | | 1 | Rampaging Baloths(莽闖巴洛西) | | |
| | | | 1 | Pelakka Wurm(皮拉卡亞龍) | | |
| | | | 1 | Kalonian Behemoth(卡隆尼亞貝西摩斯) | | |
| | | | 1 | Admonition Angel(告誡天使) | | |
| | | | 1 | Gaea's Revenge(蓋亞復仇靈) | | |
| | | | 1 | Utvara Hellkite(塢瓦拉殘虐者) | | |
| | | | 1 | Balefire Dragon(炎劫巨龍) | | |
| | | | 1 | Terastodon(撼地象) | | |
| | | | 1 | Gruul Ragebeast(古魯怒獸) | | |
| | | | 1 | Chaos Imps(混沌小惡魔) | | |
| | | | 1 | Inferno Titan(煉獄泰坦) | | |
| | | | 1 | Wurmcoil Engine(亞龍捲引擎) | | |
| | | | 1 | Lead the Stampede(引領狂奔) | | |
| | | | 1 | Green Sun's Zenith(綠陽當空) | | |
| | | | 1 | Chord of Calling(和聲召集) | | |
| | | | 1 | Summoning Trap(召獸陷阱) | | |
| | | | 1 | Tooth and Nail(尖牙銳爪) | | |
| | | | 1 | Primal Command(原初指命) | | |
| | | | 1 | Boros Charm(波洛斯護符) | | |
| | | | 1 | Selesnya Charm(瑟雷尼亞護符) | | |
| | | | 1 | Farseek(遠眺) | | |
| | | | 1 | Rancor(仇視) | | |
| | | | 1 | Summoner's Pact(召喚師條約) | | |
| | | | 1 | Kodama's Reach(木靈展勢) | | |
| | | | 1 | Fires of Yavimaya(亞維馬雅之火) | | |
| | | | 1 | Skyshroud Claim(天帷宣言) | | |
| | | | 1 | Worldly Tutor(處世導師) | | |
| | | | 1 | Abundant Growth(豐足成長) | | |
| | | | 1 | Cultivate(栽培) | | |
| | | | 1 | Naya Charm(納雅護符) | | |
| | | | 1 | Obelisk of Naya(納雅碑) | | |
| | | | 1 | Commander's Sphere(指揮官法球) | | |
| | | | 1 | Quicksilver Amulet(水銀護身符) | | |
| | | | 1 | Asceticism(苦行生活) | | |
| | | | 1 | Darksteel Ingot(玄鐵錠) | | |
| | | | 1 | Manalith(魔力巨石) | | |
| | | | 1 | Congregation at Dawn(破曉聚會) | | |
共99張牌