 |  |  |  | 1 | Edric, Spymaster of Trest(崔斯特密探長埃卓克) |  |  |
 |  |  |  | 1 | Deadeye Navigator(神準導靈) |  | |
 |  |  |  | 1 | Acidic Slime(酸液黏菌) |  | |
 |  |  |  | 1 | Rewind(倒退) |  | |
 |  |  |  | 1 | Gilded Lotus(金箔蓮花) |  | |
 |  |  |  | 5 | Island(海島) |  | |
 |  |  |  | 5 | Forest(樹林) |  | |
 |  |  |  | 1 | Tamiyo, the Moon Sage(月智者多美代) |  |  |
 |  |  |  | 1 | Alchemist's Refuge(鍊金術士避難所) |  | |
 |  |  |  | 1 | Sulfur Falls(硫磺瀑布) |  | |
 |  |  |  | 1 | Primeval Titan(太古泰坦) |  | |
 |  |  |  | 1 | Mulldrifter(漂念精) |  | |
 |  |  |  | 1 | Garruk Wildspeaker(召獸使賈路) |  |  |
 |  |  |  | 1 | Harmonize(和諧) |  | |
 |  |  |  | 1 | Sakura-Tribe Elder(櫻宗長老) |  | |
 |  |  |  | 1 | Simic Signet(析米克印記) |  | |
 |  |  |  | 1 | Sol Ring(陽光戒) |  | |
 |  |  |  | 1 | Solemn Simulacrum(黯色幻影) |  | |
 |  |  |  | 1 | Command Tower(指揮塔) |  | |
 |  |  |  | 1 | Evolving Wilds(成形野地) |  | |
 |  |  |  | 1 | Homeward Path(返鄉之徑) |  | |
 |  |  |  | 1 | Simic Growth Chamber(析米克生長室) |  | |
 |  |  |  | 1 | Terramorphic Expanse(地塑曠野) |  | |
 |  |  |  | 1 | Vivid Creek(虹霓小溪) |  | |
 |  |  |  | 1 | Vivid Grove(虹霓樹叢) |  | |
 |  |  |  | 1 | Lightning Greaves(迅雷護脛) |  | |
 |  |  |  | 1 | Vorinclex, Voice of Hunger(飢餓之聲弗霖凱) |  |  |
 |  |  |  | 1 | Blue Sun's Zenith(藍陽當空) |  | |
 |  |  |  | 1 | Green Sun's Zenith(綠陽當空) |  | |
 |  |  |  | 1 | Sword of Feast and Famine(豐饉劍) |  | |
 |  |  |  | 1 | Inkmoth Nexus(墨蛾連結點) |  | |
 |  |  |  | 1 | Trinket Mage(瑣物法師) |  | |
 |  |  |  | 1 | Jace Beleren(傑斯貝連) |  |  |
 |  |  |  | 1 | Leyline of Anticipation(先制地脈) |  | |
 |  |  |  | 1 | Fauna Shaman(動物群祭師) |  | |
 |  |  |  | 1 | Sea Gate Oracle(海戶先知) |  | |
 |  |  |  | 1 | Avenger of Zendikar(贊迪卡復仇者) |  | |
 |  |  |  | 1 | Terastodon(撼地象) |  | |
 |  |  |  | 1 | Tectonic Edge(地殼邊境) |  | |
 |  |  |  | 1 | Ghost Quarter(魂魅城區) |  | |
 |  |  |  | 1 | Oracle of Mul Daya(慕達雅先知) |  | |
 |  |  |  | 1 | Rampaging Baloths(莽闖巴洛西) |  | |
 |  |  |  | 1 | Oran-Rief, the Vastwood(廣林歐蘭黎) |  | |
 |  |  |  | 1 | Halimar Depths(哈利瑪奧流) |  | |
 |  |  |  | 1 | Khalni Garden(坎尼花園) |  | |
 |  |  |  | 1 | Time Warp(時間彎曲) |  | |
 |  |  |  | 1 | Relic of Progenitus(祖神獸遺寶) |  | |
 |  |  |  | 1 | Cryptic Command(地下指命) |  | |
 |  |  |  | 1 | Primal Command(原初指命) |  | |
 |  |  |  | 1 | Seedborn Muse(苗生謬思) |  | |
 |  |  |  | 1 | Yavimaya Coast(亞維馬雅海岸) |  | |
 |  |  |  | 1 | Dryad Arbor(樹靈喬木) |  | |
 |  |  |  | 1 | Draining Whelk(吮咒蛾螺) |  | |
 |  |  |  | 1 | Teferi, Mage of Zhalfir(賽費爾法師泰菲力) |  |  |
 |  |  |  | 1 | Mystic Snake(秘術異蛇) |  | |
 |  |  |  | 1 | Coiling Oracle(盤捲先知) |  | |
 |  |  |  | 1 | Trygon Predator(掠食飛魟) |  | |
 |  |  |  | 1 | Voidslime(虛空黏濘) |  | |
 |  |  |  | 1 | Phantasmal Image(幻象身影) |  | |
 |  |  |  | 1 | Phyrexian Metamorph(非瑞克西亞蛻變妖) |  | |
 |  |  |  | 1 | Rampant Growth(徒長) |  | |
 |  |  |  | 1 | Cultivate(栽培) |  | |
 |  |  |  | 1 | Mimic Vat(擬態缸) |  | |
 |  |  |  | 1 | Beast Within(體內野獸) |  | |
 |  |  |  | 1 | Dissipate(雲消霧散) |  | |
 |  |  |  | 1 | Temple of the False God(偽神殿堂) |  | |
 |  |  |  | 1 | Reliquary Tower(聖物塔) |  | |
 |  |  |  | 1 | Buried Ruin(深埋遺跡) |  | |
 |  |  |  | 1 | Spell Crumple(<咒文起皺>) |  | |
 |  |  |  | 1 | Spin into Myth(紡入幻夢) |  | |
 |  |  |  | 1 | Vesuvan Shapeshifter(維蘇瓦變形獸) |  | |
 |  |  |  | 1 | Krosan Grip(克洛薩之攫) |  | |
 |  |  |  | 1 | Yavimaya Dryad(亞維馬雅樹靈) |  | |
 |  |  |  | 1 | Chord of Calling(和聲召集) |  | |
 |  |  |  | 1 | Tranquil Thicket(靜謐灌叢) |  | |
 |  |  |  | 1 | Secluded Steppe(遠僻草原) |  | |
 |  |  |  | 1 | Remote Isle(離島) |  | |
 |  |  |  | 1 | Umezawa's Jitte(梅澤的十手) |  | |
 |  |  |  | 1 | Hinder(阻礙) |  | |
 |  |  |  | 1 | Sensei's Divining Top(師範占卜陀螺) |  | |
 |  |  |  | 1 | Eternal Witness(不朽見證人) |  | |
 |  |  |  | 1 | Tooth and Nail(尖牙銳爪) |  | |
 |  |  |  | 1 | Tree of Tales(傳說之樹) |  | |
 |  |  |  | 1 | Seat of the Synod(悉諾議會宅邸) |  | |
 |  |  |  | 1 | Mind Stone(心靈石) |  | |
 |  |  |  | 1 | Fact or Fiction(真偽莫辨) |  | |
 |  |  |  | 1 | Counterspell(反擊咒語) |  | |
 |  |  |  | 1 | Rhystic Study(琉晶研究) |  | |
 |  |  |  | 1 | Palinchron(暴凌空) |  | |
 |  |  |  | 1 | Treetop Village(樹頂村落) |  | |
 |  |  |  | 1 | Peregrine Drake(隼龍獸) |  | |
 |  |  |  | 1 | Willbender(曲願師) |  | |
共100張牌