 |  |  |  |  |  | 4 | Azorius Signet(俄佐立印記) |  |  |  | |
 |  |  |  |  |  | 4 | Nomad Outpost(遊牧人哨站) |  |  |  | |
 |  |  |  |  |  | 4 | Bond of Passion(熱情璧合) |  |  |  | |
 |  |  |  |  |  | 2 | Deep Analysis(深入分析) |  |  |  | |
 |  |  |  |  |  | 1 | Alibou, Ancient Witness(遠古見證人阿力布) |  |  |  |  |
 |  |  |  |  |  | 1 | Splinter, Radical Rat(變異鼠史林特) |  |  |  |  |
 |  |  |  |  |  | 4 | Gaea's Revenge(蓋亞復仇靈) |  |  |  | |
 |  |  |  |  |  | 4 | Idol of Oblivion(佚界雕像) |  |  |  | |
 |  |  |  |  |  | 2 | Connive+Concoct(研謀+研藥) |  |  |  | |
 |  |  |  |  |  | 1 | The Bears of Littjara(利雅拉諸熊錄) |  |  |  | |
 |  |  |  |  |  | 2 | Merchant of Truth(真相商人) |  |  |  | |
 |  |  |  |  |  | 1 | Sorin of House Markov(馬可夫家族的索霖) |  |  |  |  |
 |  |  |  |  |  | 1 | Anikthea, Hand of Erebos(厄睿柏斯之手阿尼克霞) |  |  |  |  |
 |  |  |  |  |  | 4 | Story Seeker(故事追求者) |  |  |  | |
 |  |  |  |  |  | 2 | Sol Ring(陽光戒) |  |  |  | |
 |  |  |  |  |  | 2 | Root Elemental(生機元素) |  |  |  | |
 |  |  |  |  |  | 2 | Alrund's Epiphany(艾郎德的頓悟) |  |  |  | |
 |  |  |  |  |  | 1 | Arcanis the Omnipotent(全能的阿卡尼思) |  |  |  |  |
 |  |  |  |  |  | 1 | Mindwarper(扭靈怪) |  |  |  | |
 |  |  |  |  |  | 1 | Minsc & Boo, Timeless Heroes(歷時英雄明斯克與布布) |  |  |  |  |
 |  |  |  |  |  | 2 | Brood Butcher(孳巢屠夫) |  |  |  | |
 |  |  |  |  |  | 2 | Vengeful Reaper(復仇索命使) |  |  |  | |
 |  |  |  |  |  | 1 | Inquisitor Eisenhorn(審判官艾森霍恩) |  |  |  |  |
 |  |  |  |  |  | 1 | Commander Liara Portyr(莉瑞亞波提爾指揮官) |  |  |  |  |
 |  |  |  |  |  | 1 | Raff, Weatherlight Stalwart(晴空號忠賢拉夫) |  |  |  |  |
 |  |  |  |  |  | 1 | Jedit Ojanen of Efrava(依法瓦的傑迪歐亞奈) |  |  |  |  |
 |  |  |  |  |  | 1 | Captain Lannery Storm(蘭娜莉速騰船長) |  |  |  |  |
 |  |  |  |  |  | 1 | Tri-Sentinel, Act of Vengeance(復仇行動三面哨兵) |  |  |  |  |
 |  |  |  |  |  | 1 | Timothar, Baron of Bats(血蝠男爵提默沙) |  |  |  |  |
 |  |  |  |  |  | 1 | Shark Shredder, Killer Clone(殺人克隆體巨鯊許瑞德) |  |  |  |  |
 |  |  |  |  |  | 1 | Professor Dellian Fel(德連費爾教授) |  |  |  |  |
 |  |  |  |  |  | 1 | Red Guardian, Super-Soldier(超級戰士紅色守衛) |  |  |  |  |
 |  |  |  |  |  | 1 | Gluntch, the Bestower(遣施怪古朗奇) |  |  |  |  |
 |  |  |  |  |  | 1 | Quintorius Kand(昆托力康德) |  |  |  |  |
 |  |  |  |  |  | 1 | The Gitrog Monster(噬人蛙怪) |  |  |  |  |
 |  |  |  |  |  | 1 | Millicent, Restless Revenant(不息復靈米蕾森) |  |  |  |  |
 |  |  |  |  |  | 1 | Ares, God of War(戰神阿瑞斯) |  |  |  |  |
 |  |  |  |  |  | 1 | Bruvac the Grandiloquent(浮誇的布魯瓦) |  |  |  |  |
 |  |  |  |  |  | 1 | Flopsie, Bumi's Buddy(布米夥伴弗洛布西) |  |  |  |  |
 |  |  |  |  |  | 1 | Hope Estheim(霍普‧埃斯特海姆) |  |  |  |  |
 |  |  |  |  |  | 1 | Syr Armont, the Redeemer(救贖者婭蒙爵士) |  |  |  |  |
 |  |  |  |  |  | 5 | March from the Tomb(墓穴行軍) |  |  |  | |
 |  |  |  |  |  | 4 | Shackles of Treachery(變節枷鎖) |  |  |  | |
 |  |  |  |  |  | 2 | Duskdale Wurm(暮谷亞龍) |  |  |  | |
 |  |  |  |  |  | 5 | Veteran Warleader(老練領戰人) |  |  |  | |
 |  |  |  |  |  | 2 | Everflowing Chalice(汩汩聖杯) |  |  |  | |
 |  |  |  |  |  | 1 | Ash, Party Crasher(舞會紅人灰鈷娘) |  |  |  |  |
 |  |  |  |  |  | 1 | Duskana, the Rage Mother(狂怒熊母杜卡娜) |  |  |  |  |
 |  |  |  |  |  | 1 | Iroh, Firebending Instructor(振火教官愛和) |  |  |  |  |
 |  |  |  |  |  | 2 | Magda, Brazen Outlaw(莽勇狂徒瑪格妲) |  |  |  |  |
 |  |  |  |  |  | 2 | Cinder Glade(燼火林地) |  |  |  | |
 |  |  |  |  |  | 1 | Duke Ulder Ravengard(烏爾德瑞文嘉德公爵) |  |  |  |  |
 |  |  |  |  |  | 1 | The Ur-Dragon(太初龍) |  |  |  |  |
 |  |  |  |  |  | 2 | Peregrine Griffin(遊隼獅鷲) |  |  |  | |
 |  |  |  |  |  | 4 | Nether Horror(陰間驚懼獸) |  |  |  | |
 |  |  |  |  |  | 2 | Lazav, the Multifarious(百相拉札夫) |  |  |  |  |
 |  |  |  |  |  | 2 | Judge Unworthy(審判惡徒) |  |  |  | |
 |  |  |  |  |  | 2 | Stonewood Invocation(堅木祝願) |  |  |  | |
 |  |  |  |  |  | 2 | Wickerbough Elder(柳飾長老) |  |  |  | |
 |  |  |  |  |  | 4 | Shields of Velis Vel(貝理貝之盾) |  |  |  | |
 |  |  |  |  |  | 4 | Forgotten Cave(遺世山洞) |  |  |  | |
 |  |  |  |  |  | 4 | Whitemane Lion(白鬃獅) |  |  |  | |
 |  |  |  |  |  | 4 | Coercion(威迫) |  |  |  | |
 |  |  |  |  |  | 2 | Ajani's Response(阿耶尼的回應) |  |  |  | |
 |  |  |  |  |  | 2 | Tyrranax Rex(霸蛛暴龍) |  |  |  | |
 |  |  |  |  |  | 1 | Flame Channeler(火焰聯能師) |  |  |  | |
 |  |  |  |  |  | 2 | Delivery Moogle(郵差莫古利) |  |  |  | |
 |  |  |  |  |  | 1 | Island(海島) |  |  |  | |
 |  |  |  |  |  | 1 | Hammerhand(手力如鎚) |  |  |  | |
 |  |  |  |  |  | 5 | Jaheira, Friend of the Forest(樹林之友賈希拉) |  |  |  |  |
 |  |  |  |  |  | 2 | Expendable Troops(炮灰軍隊) |  |  |  | |
 |  |  |  |  |  | 4 | Aether Gale(乙太狂風) |  |  |  | |
 |  |  |  |  |  | 1 | Unctus, Grand Metatect(大築金師安塔斯) |  |  |  |  |
 |  |  |  |  |  | 2 | Needle Storm(針刺風暴) |  |  |  | |
 |  |  |  |  |  | 1 | Thermal Flux(熱能變異) |  |  |  | |
 |  |  |  |  |  | 2 | Scheming Aspirant(謀策望化獸) |  |  |  | |
 |  |  |  |  |  | 2 | Sakiko, Mother of Summer(夏日之母佐季子) |  |  |  |  |
 |  |  |  |  |  | 4 | Workhorse(馱馬) |  |  |  | |
 |  |  |  |  |  | 4 | Ponder(沉思) |  |  |  | |
 |  |  |  |  |  | 1 | Simic Guildgate(析米克公會門) |  |  |  | |
 |  |  |  |  |  | 1 | Experimental Augury(實驗性預示) |  |  |  | |
 |  |  |  |  |  | 4 | Mystic Familiar(秘教傭獸) |  |  |  | |
 |  |  |  |  |  | 1 | Balan, Wandering Knight(漂浪騎士芭瀾) |  |  |  |  |
 |  |  |  |  |  | 4 | Smokestack(煙囪) |  |  |  | |
 |  |  |  |  |  | 2 | Dragon Shadow(龍影) |  |  |  | |
 |  |  |  |  |  | 1 | Unctus's Retrofitter(安塔斯的翻新師) |  |  |  | |
 |  |  |  |  |  | 4 | Crookclaw Elder(鉤爪長老) |  |  |  | |
 |  |  |  |  |  | 1 | Elephant Guide(象靈引領) |  |  |  | |
 |  |  |  |  |  | 1 | Plains(平原) |  |  |  | |
 |  |  |  |  |  | 6 | Fauna Shaman(動物群祭師) |  |  |  | |
 |  |  |  |  |  | 2 | Mossfire Valley(苔炎山谷) |  |  |  | |
 |  |  |  |  |  | 1 | Avenger of Zendikar(贊迪卡復仇者) |  |  |  | |
 |  |  |  |  |  | 1 | Grenzo, Dungeon Warden(地牢典獄長格倫佐) |  |  |  |  |
 |  |  |  |  |  | 1 | Niv-Mizzet, Dracogenius(龍智者尼米捷) |  |  |  |  |
 |  |  |  |  |  | 1 | Sorin, Imperious Bloodlord(驕傲血領索霖) |  |  |  |  |
 |  |  |  |  |  | 5 | Elixir of Immortality(永生瓊漿) |  |  |  | |
 |  |  |  |  |  | 1 | Bladewing the Risen(復生者鋒翼) |  |  |  |  |
 |  |  |  |  |  | 1 | Palace Sentinels(宮殿哨衛) |  |  |  | |
 |  |  |  |  |  | 2 | Temple of Plenty(豐足殿堂) |  |  |  | |
 |  |  |  |  |  | 1 | Goddric, Cloaked Reveler(華袍狂歡客戈垂克) |  |  |  |  |
 |  |  |  |  |  | 1 | Hylda of the Icy Crown(寒冰冠希爾妲) |  |  |  |  |
 |  |  |  |  |  | 4 | Archon of Justice(正義統領) |  |  |  | |
 |  |  |  |  |  | 2 | Grizzled Outrider(灰熊前導兵) |  |  |  | |
 |  |  |  |  |  | 2 | Temple of Mystery(神秘殿堂) |  |  |  | |
 |  |  |  |  |  | 2 | Liliana's Caress(莉蓮娜的撫觸) |  |  |  | |
 |  |  |  |  |  | 4 | Twilight Prophet(暮光先知) |  |  |  | |
 |  |  |  |  |  | 4 | Cryptic Cruiser(墓穴巡體) |  |  |  | |
 |  |  |  |  |  | 1 | Barrin, Master Wizard(魔法大師巴林) |  |  |  |  |
 |  |  |  |  |  | 2 | Congregate(聚集) |  |  |  | |
 |  |  |  |  |  | 5 | Voice of Grace(美善使者) |  |  |  | |
 |  |  |  |  |  | 2 | Tyrite Sanctum(鈦晶聖所) |  |  |  | |
 |  |  |  |  |  | 1 | Path of Peace(和平大道) |  |  |  | |
 |  |  |  |  |  | 1 | Kinbinding(英緣相連) |  |  |  | |
 |  |  |  |  |  | 1 | Tainted Aether(敗壞乙太) |  |  |  | |
 |  |  |  |  |  | 1 | Citanul Flute(西坦努笛) |  |  |  | |
 |  |  |  |  |  | 1 | Vengeful Strangler(怨恨受絞囚) |  |  |  | |
 |  |  |  |  |  | 1 | Flesh Reaver(撕肉魔) |  |  |  | |
 |  |  |  |  |  | 1 | Path to Exile(流放之徑) |  |  |  | |
 |  |  |  |  |  | 1 | Disciple of Grace(美善信徒) |  |  |  | |
 |  |  |  |  |  | 1 | The Goose Mother(鵝鵝媽) |  |  |  |  |
 |  |  |  |  |  | 1 | Reyav, Master Smith(鑄匠大師雷雅夫) |  |  |  |  |
 |  |  |  |  |  | 1 | Endrek Sahr, Master Breeder(培育師恩德瑞克薩爾) |  |  |  |  |
 |  |  |  |  |  | 1 | Yenna, Redtooth Regent(赤牙砦攝政葉娜) |  |  |  |  |
 |  |  |  |  |  | 4 | Squee, Goblin Nabob(鬼怪總督斯奎) |  |  |  |  |
 |  |  |  |  |  | 1 | Moorland Rescuer(荒野救援軍) |  |  |  | |
 |  |  |  |  |  | 2 | Expedition Raptor(探險隊獵鳥) |  |  |  | |
 |  |  |  |  |  | 2 | Rancor(仇視) |  |  |  | |
 |  |  |  |  |  | 4 | Ichorclaw Myr(膿水爪秘耳) |  |  |  | |
 |  |  |  |  |  | 1 | Kiora, Sovereign of the Deep(深洋君王奇奧拉) |  |  |  |  |
 |  |  |  |  |  | 1 | Tezzeret, Betrayer of Flesh(叛生逆徒泰茲瑞) |  |  |  |  |
 |  |  |  |  |  | 1 | Ramirez DePietro, Pillager(掠盜拉米雷迪皮托) |  |  |  |  |
 |  |  |  |  |  | 1 | Domri, City Smasher(焚城暴徒多密) |  |  |  |  |
 |  |  |  |  |  | 1 | Stenn, Paranoid Partisan(偏執信徒斯特恩) |  |  |  |  |
 |  |  |  |  |  | 1 | Elesh Norn, Mother of Machines(機械之母艾蕾儂) |  |  |  |  |
 |  |  |  |  |  | 1 | Gallia of the Endless Dance(不休歡舞伽利婭) |  |  |  |  |
 |  |  |  |  |  | 1 | Ovika, Enigma Goliath(謎樣巨身獸歐威卡) |  |  |  |  |
 |  |  |  |  |  | 1 | Wan Shi Tong, All-Knowing(百曉神萬知堂) |  |  |  |  |
共265張牌
 |  |  |  |  |  | 1 | Plains(平原) | 
 |  |  |
 |  |  |  |  |  | 1 | Spore Crawler(芽孢匍菌) | 
 |  |  |
 |  |  |  |  |  | 1 | Wind-Scarred Crag(風蝕峭壁) | 
 |  |  |
 |  |  |  |  |  | 1 | Sword of Vengeance(復仇劍) | 
 |  |  |
 |  |  |  |  |  | 1 | Duel for Dominance(奪權決鬥) | 
 |  |  |
 |  |  |  |  |  | 1 | Likeness Looter(形蹤掠奪靈) | 
 |  |  |
 |  |  |  |  |  | 1 | Boneyard Scourge(<聚骨場災禍>) | 
 |  |  |
 |  |  |  |  |  | 1 | Conjurer's Closet(咒法師之櫃) | 
 |  |  |
 |  |  |  |  |  | 1 | Stone Quarry(採石場) | 
 |  |  |
 |  |  |  |  |  | 1 | Boarded Window(釘板窗戶) | 
 |  |  |
 |  |  |  |  |  | 1 | Collective Brutality(攜手逞威) | 
 |  |  |
 |  |  |  |  |  | 1 | Krosan Verge(克洛薩邊陲) | 
 |  |  |
 |  |  |  |  |  | 1 | Hellkite Charger(衝鋒殘虐者) | 
 |  |  |
 |  |  |  |  |  | 1 | Think Twice(再次考慮) | 
 |  |  |
 |  |  |  |  |  | 1 | Spiteful Hexmage(怨毒邪術法師) | 
 |  |  |
 |  |  |  |  |  | 1 | Mountain(山脈) | 
 |  |  |
 |  |  |  |  |  | 1 | Niv-Mizzet, Dracogenius(龍智者尼米捷) | 
 |  |  |
 |  |  |  |  |  | 1 | Deathcap Glade(毒蕈林地) | 
 |  |  |
 |  |  |  |  |  | 1 | Dreamroot Cascade(幻根瀑布) | 
 |  |  |
 |  |  |  |  |  | 1 | Deserted Beach(荒廢沙灘) | 
 |  |  |
 |  |  |  |  |  | 1 | Vivid Marsh(虹霓泥沼) | 
 |  |  |
 |  |  |  |  |  | 1 | Sorin, Imperious Bloodlord(驕傲血領索霖) | 
 |  |  |
 |  |  |  |  |  | 1 | Seize the Storm(掌握風暴) | 
 |  |  |
 |  |  |  |  |  | 1 | Spell Queller(鎮咒靈) | 
 |  |  |
 |  |  |  |  |  | 1 | Goddric, Cloaked Reveler(華袍狂歡客戈垂克) | 
 |  |  |
 |  |  |  |  |  | 1 | Forest(樹林) | 
 |  |  |
 |  |  |  |  |  | 1 | Hinterland Logger(內陸樵女) | 
 |  |  |
 |  |  |  |  |  | 1 | Laboratory Maniac(實驗室狂人) | 
 |  |  |
 |  |  |  |  |  | 1 | Spider Spawning(蜘蛛孳生) | 
 |  |  |
 |  |  |  |  |  | 1 | Spirit of the Hearth(壁爐精靈) | 
 |  |  |
 |  |  |  |  |  | 1 | Forest(樹林) | 
 |  |  |
 |  |  |  |  |  | 1 | Cryptolith Rite(秘石儀式) | 
 |  |  |
 |  |  |  |  |  | 1 | Contract Killing(雇兇殺人) | 
 |  |  |
 |  |  |  |  |  | 1 | Grixis Panorama(格利極全景) | 
 |  |  |
 |  |  |  |  |  | 1 | Moonshaker Cavalry(撼月騎兵) | 
 |  |  |
 |  |  |  |  |  | 1 | Grand Ball Guest(堂皇舞宴賓客) | 
 |  |  |
 |  |  |  |  |  | 1 | Grim Captain's Call(司命召令) | 
 |  |  |
 |  |  |  |  |  | 1 | Killing Wave(殺生浪潮) | 
 |  |  |
 |  |  |  |  |  | 1 | Nomad Outpost(遊牧人哨站) | 
 |  |  |
 |  |  |  |  |  | 1 | Quietus Spike(封喉刺) | 
 |  |  |
 |  |  |  |  |  | 1 | Mystic Retrieval(回收秘術) | 
 |  |  |
 |  |  |  |  |  | 1 | Bloodtithe Harvester(血稅收集官) | 
 |  |  |
 |  |  |  |  |  | 1 | Captivating Vampire(蠱惑吸血鬼) | 
 |  |  |
 |  |  |  |  |  | 1 | Utvara Hellkite(塢瓦拉殘虐者) | 
 |  |  |
 |  |  |  |  |  | 1 | Tireless Tracker(不倦追跡人) | 
 |  |  |
 |  |  |  |  |  | 1 | Hylda of the Icy Crown(寒冰冠希爾妲) | 
 |  |  |
 |  |  |  |  |  | 1 | Cathars' Crusade(護教軍聖戰) | 
 |  |  |
 |  |  |  |  |  | 1 | Harbinger of the Tides(潮兆人魚) | 
 |  |  |
 |  |  |  |  |  | 1 | Plains(平原) | 
 |  |  |
 |  |  |  |  |  | 1 | Embereth Veteran(鞍博雷老兵) | 
 |  |  |
 |  |  |  |  |  | 1 | The Goose Mother(鵝鵝媽) | 
 |  |  |
 |  |  |  |  |  | 1 | Stromkirk Occultist(溪堡神秘學者) | 
 |  |  |
 |  |  |  |  |  | 1 | Gryff's Boon(駿鷺恩澤) | 
 |  |  |
 |  |  |  |  |  | 1 | Lumberknot(木節妖) | 
 |  |  |
 |  |  |  |  |  | 1 | Syncopate(切分) | 
 |  |  |
 |  |  |  |  |  | 1 | Savage Lands(蠻野大地) | 
 |  |  |
 |  |  |  |  |  | 1 | Elvish Archivist(妖精書庫轄員) | 
 |  |  |
 |  |  |  |  |  | 1 | Unfriendly Fire(蓄意開火) | 
 |  |  |
 |  |  |  |  |  | 1 | Angelic Purge(天使滌淨) | 
 |  |  |
 |  |  |  |  |  | 1 | Pawn of Ulamog(鎢拉莫兵卒) | 
 |  |  |
 |  |  |  |  |  | 1 | Verdant Sun's Avatar(青陽化身) | 
 |  |  |
 |  |  |  |  |  | 1 | Mountain(山脈) | 
 |  |  |
 |  |  |  |  |  | 1 | Stroke of Midnight(午夜鐘聲) | 
 |  |  |
 |  |  |  |  |  | 1 | Werefox Bodyguard(半狐保鏢) | 
 |  |  |
 |  |  |  |  |  | 1 | Ancestral Anger(先祖怒火) | 
 |  |  |
 |  |  |  |  |  | 1 | Strength of Arms(兵器之力) | 
 |  |  |
 |  |  |  |  |  | 1 | Island(海島) | 
 |  |  |
 |  |  |  |  |  | 1 | Elemental Bond(元素羈絆) | 
 |  |  |
 |  |  |  |  |  | 1 | Epitaph Golem(墓碑魔像) | 
 |  |  |
 |  |  |  |  |  | 1 | Lightning Axe(閃電斧) | 
 |  |  |
 |  |  |  |  |  | 1 | Vivid Crag(虹霓峭壁) | 
 |  |  |
 |  |  |  |  |  | 1 | Blossoming Tortoise(繁花龜) | 
 |  |  |
 |  |  |  |  |  | 1 | Ogre Chitterlord(食人魔鼠王) | 
 |  |  |
 |  |  |  |  |  | 1 | Storm Fleet Spy(速騰艦隊探子) | 
 |  |  |
 |  |  |  |  |  | 1 | Malevolent Witchkite(惡毒殘虐巫) | 
 |  |  |
 |  |  |  |  |  | 1 | Swamp(沼澤) | 
 |  |  |
 |  |  |  |  |  | 1 | Mountain(山脈) | 
 |  |  |
 |  |  |  |  |  | 1 | Mountain(山脈) | 
 |  |  |
 |  |  |  |  |  | 1 | Traveler's Amulet(旅人護身符) | 
 |  |  |
 |  |  |  |  |  | 1 | Swamp(沼澤) | 
 |  |  |
 |  |  |  |  |  | 1 | Swamp(沼澤) | 
 |  |  |
 |  |  |  |  |  | 1 | Sanguine Praetor(血色魔判官) | 
 |  |  |
 |  |  |  |  |  | 1 | Pillaging Horde(掠奪蠻族) | 
 |  |  |
 |  |  |  |  |  | 1 | Syphon Flesh(吸取肉身) | 
 |  |  |
 |  |  |  |  |  | 1 | Gavony Dawnguard(加渥尼護曉兵) | 
 |  |  |
 |  |  |  |  |  | 1 | Skarrgan Firebird(始卡克火鳥) | 
 |  |  |
 |  |  |  |  |  | 1 | Larder Zombie(食櫥殭屍) | 
 |  |  |
 |  |  |  |  |  | 1 | Personify(人格一新) | 
 |  |  |
 |  |  |  |  |  | 1 | Thrasta, Tempest's Roar(暴風之吼撒塔) | 
 |  |  |
 |  |  |  |  |  | 1 | Overseer of the Damned(厄亡者督軍) | 
 |  |  |
 |  |  |  |  |  | 1 | Bartered Cow(待售乳牛) | 
 |  |  |
 |  |  |  |  |  | 1 | Defend the Celestus(守衛穹天儀) | 
 |  |  |
 |  |  |  |  |  | 1 | Temur War Shaman(鐵木爾戰祭師) | 
 |  |  |
 |  |  |  |  |  | 1 | Damn(壞透) | 
 |  |  |
 |  |  |  |  |  | 1 | Pawn of Ulamog(鎢拉莫兵卒) | 
 |  |  |
 |  |  |  |  |  | 1 | Dowsing Dagger(探源匕首) | 
 |  |  |
 |  |  |  |  |  | 1 | Awakening Zone(覺醒區域) | 
 |  |  |
 |  |  |  |  |  | 1 | Tanufel Rimespeaker(塔努費霜語者) | 
 |  |  |
 |  |  |  |  |  | 1 | Headlong Rush(衝鋒陷陣) | 
 |  |  |
 |  |  |  |  |  | 1 | Loyal Gryff(忠誠駿鷺) | 
 |  |  |
 |  |  |  |  |  | 1 | Bloodscale Prowler(遊掠血鱗兵) | 
 |  |  |
 |  |  |  |  |  | 1 | Brigid, Clachan's Heart(小村之心布莉姬) | 
 |  |  |
 |  |  |  |  |  | 1 | High Perfect Morcant(最高至美茉坎特) | 
 |  |  |
 |  |  |  |  |  | 1 | Liliana's Mastery(莉蓮娜的掌控) | 
 |  |  |
 |  |  |  |  |  | 1 | Power Taint(能量感染) | 
 |  |  |
 |  |  |  |  |  | 1 | Imaginary Pet(虛幻寵物) | 
 |  |  |
 |  |  |  |  |  | 1 | Enthralling Victor(威服英豪) | 
 |  |  |
 |  |  |  |  |  | 1 | Forest(樹林) | 
 |  |  |
 |  |  |  |  |  | 1 | Eternal Witness(不朽見證人) | 
 |  |  |
 |  |  |  |  |  | 1 | Island(海島) | 
 |  |  |
 |  |  |  |  |  | 1 | Dream Seizer(攫夢客) | 
 |  |  |
 |  |  |  |  |  | 1 | Craven Knight(怯懦的騎士) | 
 |  |  |
 |  |  |  |  |  | 1 | Nightmare(夢魘) | 
 |  |  |
共113張牌